tvp.pl - /prasa/TVPSeriale/xml_prasa/


[To Parent Directory]

2/2/2017 2:06 PM 60178078 2013.zip
2/2/2017 2:13 PM 73452472 2014.zip
2/2/2017 2:29 PM 86666683 2015.zip
2/2/2017 2:37 PM 87446811 2016.zip
4/20/2018 10:12 AM 88955690 2017.zip
1/7/2019 1:41 PM 81502575 2018.zip
11/4/2020 4:48 PM 82273491 2019.zip
6/8/2021 3:56 PM 88931919 2020.zip
1/3/2022 11:18 PM 87296190 2021.zip
1/10/2023 3:20 PM 102898977 2022.zip
1/5/2024 12:11 AM 143864260 2023.zip
12/7/2023 11:12 AM 73066 20231207111208_p0101_TRS.xml
12/7/2023 11:12 AM 83974 20231207111209_p0102_TRS.xml
12/7/2023 11:12 AM 83470 20231207111209_p0103_TRS.xml
12/7/2023 11:12 AM 83229 20231207111209_p0104_TRS.xml
12/7/2023 11:12 AM 79994 20231207111209_p0105_TRS.xml
12/7/2023 11:12 AM 76270 20231207111210_p0106_TRS.xml
12/7/2023 11:12 AM 61354 20231207111210_p0107_TRS.xml
12/8/2023 9:34 AM 73150 20231208093456_p0101_TRS.xml
12/8/2023 9:34 AM 83974 20231208093457_p0102_TRS.xml
12/8/2023 9:34 AM 83470 20231208093457_p0103_TRS.xml
12/8/2023 9:34 AM 83229 20231208093457_p0104_TRS.xml
12/8/2023 9:34 AM 79994 20231208093458_p0105_TRS.xml
12/8/2023 9:34 AM 76354 20231208093458_p0106_TRS.xml
12/8/2023 9:34 AM 61328 20231208093458_p0107_TRS.xml
12/8/2023 2:49 PM 79131 20231208144950_p0108_TRS.xml
12/8/2023 2:49 PM 77519 20231208144951_p0109_TRS.xml
12/8/2023 2:49 PM 74371 20231208144951_p0110_TRS.xml
12/8/2023 2:49 PM 80284 20231208144951_p0111_TRS.xml
12/8/2023 2:49 PM 78026 20231208144951_p0112_TRS.xml
12/8/2023 2:49 PM 67063 20231208144952_p0113_TRS.xml
12/8/2023 2:49 PM 59789 20231208144952_p0114_TRS.xml
12/11/2023 12:08 PM 73150 20231211120840_p0101_TRS.xml
12/11/2023 12:08 PM 83974 20231211120841_p0102_TRS.xml
12/11/2023 12:08 PM 83470 20231211120841_p0103_TRS.xml
12/11/2023 12:08 PM 83229 20231211120841_p0104_TRS.xml
12/11/2023 12:08 PM 79994 20231211120841_p0105_TRS.xml
12/11/2023 12:08 PM 76354 20231211120841_p0106_TRS.xml
12/11/2023 12:08 PM 61328 20231211120842_p0107_TRS.xml
12/11/2023 12:34 PM 79131 20231211123427_p0108_TRS.xml
12/11/2023 12:34 PM 77519 20231211123427_p0109_TRS.xml
12/11/2023 12:34 PM 74371 20231211123427_p0110_TRS.xml
12/11/2023 12:34 PM 79391 20231211123427_p0111_TRS.xml
12/11/2023 12:34 PM 77133 20231211123427_p0112_TRS.xml
12/11/2023 12:34 PM 66452 20231211123428_p0113_TRS.xml
12/11/2023 12:34 PM 59131 20231211123428_p0114_TRS.xml
12/12/2023 10:34 AM 73150 20231212103438_p0101_TRS.xml
12/12/2023 10:34 AM 83974 20231212103438_p0102_TRS.xml
12/12/2023 10:34 AM 83470 20231212103438_p0103_TRS.xml
12/12/2023 10:34 AM 83229 20231212103438_p0104_TRS.xml
12/12/2023 10:34 AM 79994 20231212103438_p0105_TRS.xml
12/12/2023 10:34 AM 76354 20231212103439_p0106_TRS.xml
12/12/2023 10:34 AM 61328 20231212103439_p0107_TRS.xml
12/13/2023 10:13 AM 79098 20231213101329_p0108_TRS.xml
12/13/2023 10:13 AM 77519 20231213101329_p0109_TRS.xml
12/13/2023 10:13 AM 74371 20231213101329_p0110_TRS.xml
12/13/2023 10:13 AM 79391 20231213101329_p0111_TRS.xml
12/13/2023 10:13 AM 77133 20231213101329_p0112_TRS.xml
12/13/2023 10:13 AM 67211 20231213101330_p0113_TRS.xml
12/13/2023 10:13 AM 59131 20231213101330_p0114_TRS.xml
12/13/2023 11:40 AM 73117 20231213114004_p0101_TRS.xml
12/13/2023 11:40 AM 84336 20231213114005_p0102_TRS.xml
12/13/2023 11:40 AM 83470 20231213114005_p0103_TRS.xml
12/13/2023 11:40 AM 83229 20231213114005_p0104_TRS.xml
12/13/2023 11:40 AM 79994 20231213114005_p0105_TRS.xml
12/13/2023 11:40 AM 75791 20231213114005_p0106_TRS.xml
12/13/2023 11:40 AM 61328 20231213114006_p0107_TRS.xml
12/13/2023 2:10 PM 79098 20231213141007_p0108_TRS.xml
12/13/2023 2:10 PM 77519 20231213141007_p0109_TRS.xml
12/13/2023 2:10 PM 74371 20231213141007_p0110_TRS.xml
12/13/2023 2:10 PM 79391 20231213141007_p0111_TRS.xml
12/13/2023 2:10 PM 77133 20231213141008_p0112_TRS.xml
12/13/2023 2:10 PM 67207 20231213141008_p0113_TRS.xml
12/13/2023 2:10 PM 59131 20231213141008_p0114_TRS.xml
12/13/2023 4:00 PM 79098 20231213160053_p0108_TRS.xml
12/13/2023 4:00 PM 77519 20231213160053_p0109_TRS.xml
12/13/2023 4:00 PM 74371 20231213160053_p0110_TRS.xml
12/13/2023 4:00 PM 79391 20231213160053_p0111_TRS.xml
12/13/2023 4:00 PM 77133 20231213160053_p0112_TRS.xml
12/13/2023 4:00 PM 67186 20231213160054_p0113_TRS.xml
12/13/2023 4:00 PM 59131 20231213160054_p0114_TRS.xml
12/14/2023 11:09 AM 73135 20231214110901_p0101_TRS.xml
12/14/2023 11:09 AM 84306 20231214110901_p0102_TRS.xml
12/14/2023 11:09 AM 83470 20231214110901_p0103_TRS.xml
12/14/2023 11:09 AM 83229 20231214110902_p0104_TRS.xml
12/14/2023 11:09 AM 79994 20231214110902_p0105_TRS.xml
12/14/2023 11:09 AM 75791 20231214110902_p0106_TRS.xml
12/14/2023 11:09 AM 61328 20231214110902_p0107_TRS.xml
12/14/2023 11:17 AM 80893 20231214111751_p0108_TRS.xml
12/14/2023 11:17 AM 77519 20231214111751_p0109_TRS.xml
12/14/2023 11:17 AM 74371 20231214111751_p0110_TRS.xml
12/14/2023 11:17 AM 79391 20231214111751_p0111_TRS.xml
12/14/2023 11:17 AM 77133 20231214111752_p0112_TRS.xml
12/14/2023 11:17 AM 68044 20231214111752_p0113_TRS.xml
12/14/2023 11:17 AM 59131 20231214111752_p0114_TRS.xml
12/15/2023 11:04 AM 73135 20231215110433_p0101_TRS.xml
12/15/2023 11:04 AM 84306 20231215110433_p0102_TRS.xml
12/15/2023 11:04 AM 83470 20231215110433_p0103_TRS.xml
12/15/2023 11:04 AM 83229 20231215110434_p0104_TRS.xml
12/15/2023 11:04 AM 79994 20231215110434_p0105_TRS.xml
12/15/2023 11:04 AM 75791 20231215110434_p0106_TRS.xml
12/15/2023 11:04 AM 61328 20231215110434_p0107_TRS.xml
12/15/2023 3:22 PM 81976 20231215152207_p0108_TRS.xml
12/15/2023 3:22 PM 78753 20231215152207_p0109_TRS.xml
12/15/2023 3:22 PM 75605 20231215152207_p0110_TRS.xml
12/15/2023 3:22 PM 79391 20231215152207_p0111_TRS.xml
12/15/2023 3:22 PM 77133 20231215152207_p0112_TRS.xml
12/15/2023 3:22 PM 70361 20231215152208_p0113_TRS.xml
12/15/2023 3:22 PM 60043 20231215152208_p0114_TRS.xml
12/15/2023 3:22 PM 81976 20231215152211_p0108_TRS.xml
12/15/2023 3:22 PM 78753 20231215152211_p0109_TRS.xml
12/15/2023 3:22 PM 75605 20231215152211_p0110_TRS.xml
12/15/2023 3:22 PM 79391 20231215152211_p0111_TRS.xml
12/15/2023 3:22 PM 77133 20231215152212_p0112_TRS.xml
12/15/2023 3:22 PM 70361 20231215152212_p0113_TRS.xml
12/15/2023 3:22 PM 60043 20231215152212_p0114_TRS.xml
12/18/2023 8:00 AM 81934 20231218080040_p0108_TRS.xml
12/18/2023 8:00 AM 78752 20231218080040_p0109_TRS.xml
12/18/2023 8:00 AM 75909 20231218080040_p0110_TRS.xml
12/18/2023 8:00 AM 79390 20231218080041_p0111_TRS.xml
12/18/2023 8:00 AM 77132 20231218080041_p0112_TRS.xml
12/18/2023 8:00 AM 70319 20231218080041_p0113_TRS.xml
12/18/2023 8:00 AM 60042 20231218080041_p0114_TRS.xml
12/18/2023 11:30 AM 73094 20231218113000_p0101_TRS.xml
12/18/2023 11:30 AM 84306 20231218113000_p0102_TRS.xml
12/18/2023 11:30 AM 83470 20231218113001_p0103_TRS.xml
12/18/2023 11:30 AM 83229 20231218113001_p0104_TRS.xml
12/18/2023 11:30 AM 79994 20231218113001_p0105_TRS.xml
12/18/2023 11:30 AM 75791 20231218113002_p0106_TRS.xml
12/18/2023 11:30 AM 61328 20231218113002_p0107_TRS.xml
12/18/2023 1:32 PM 81364 20231218133203_p0115_TRS.xml
12/18/2023 1:32 PM 77968 20231218133204_p0116_TRS.xml
12/18/2023 1:32 PM 75469 20231218133204_p0117_TRS.xml
12/18/2023 1:32 PM 76641 20231218133204_p0118_TRS.xml
12/18/2023 1:32 PM 78082 20231218133204_p0119_TRS.xml
12/18/2023 1:32 PM 66288 20231218133205_p0120_TRS.xml
12/18/2023 1:32 PM 55432 20231218133205_p0121_TRS.xml
12/19/2023 8:57 AM 81935 20231219085713_p0108_TRS.xml
12/19/2023 8:57 AM 78753 20231219085713_p0109_TRS.xml
12/19/2023 8:57 AM 77680 20231219085714_p0110_TRS.xml
12/19/2023 8:57 AM 79391 20231219085714_p0111_TRS.xml
12/19/2023 8:57 AM 77133 20231219085714_p0112_TRS.xml
12/19/2023 8:57 AM 70359 20231219085714_p0113_TRS.xml
12/19/2023 8:57 AM 60043 20231219085715_p0114_TRS.xml
12/19/2023 11:11 AM 73133 20231219111155_p0101_TRS.xml
12/19/2023 11:11 AM 84306 20231219111155_p0102_TRS.xml
12/19/2023 11:11 AM 83470 20231219111156_p0103_TRS.xml
12/19/2023 11:11 AM 83229 20231219111156_p0104_TRS.xml
12/19/2023 11:11 AM 79994 20231219111156_p0105_TRS.xml
12/19/2023 11:11 AM 75791 20231219111157_p0106_TRS.xml
12/19/2023 11:11 AM 61328 20231219111157_p0107_TRS.xml
12/20/2023 9:40 AM 73133 20231220094007_p0101_TRS.xml
12/20/2023 9:40 AM 84306 20231220094007_p0102_TRS.xml
12/20/2023 9:40 AM 83470 20231220094007_p0103_TRS.xml
12/20/2023 9:40 AM 83229 20231220094008_p0104_TRS.xml
12/20/2023 9:40 AM 79994 20231220094008_p0105_TRS.xml
12/20/2023 9:40 AM 75791 20231220094008_p0106_TRS.xml
12/20/2023 9:40 AM 61328 20231220094008_p0107_TRS.xml
12/20/2023 10:14 AM 81935 20231220101430_p0108_TRS.xml
12/20/2023 10:14 AM 78753 20231220101431_p0109_TRS.xml
12/20/2023 10:14 AM 77680 20231220101431_p0110_TRS.xml
12/20/2023 10:14 AM 79391 20231220101431_p0111_TRS.xml
12/20/2023 10:14 AM 77133 20231220101431_p0112_TRS.xml
12/20/2023 10:14 AM 70359 20231220101431_p0113_TRS.xml
12/20/2023 10:14 AM 60043 20231220101432_p0114_TRS.xml
12/20/2023 11:15 AM 81364 20231220111517_p0115_TRS.xml
12/20/2023 11:15 AM 77968 20231220111517_p0116_TRS.xml
12/20/2023 11:15 AM 75469 20231220111517_p0117_TRS.xml
12/20/2023 11:15 AM 76641 20231220111517_p0118_TRS.xml
12/20/2023 11:15 AM 78082 20231220111518_p0119_TRS.xml
12/20/2023 11:15 AM 66288 20231220111518_p0120_TRS.xml
12/20/2023 11:15 AM 55432 20231220111518_p0121_TRS.xml
12/21/2023 10:35 AM 73211 20231221103503_p0101_TRS.xml
12/21/2023 10:35 AM 84306 20231221103503_p0102_TRS.xml
12/21/2023 10:35 AM 83470 20231221103503_p0103_TRS.xml
12/21/2023 10:35 AM 83229 20231221103504_p0104_TRS.xml
12/21/2023 10:35 AM 79994 20231221103504_p0105_TRS.xml
12/21/2023 10:35 AM 75791 20231221103504_p0106_TRS.xml
12/21/2023 10:35 AM 61328 20231221103504_p0107_TRS.xml
12/21/2023 11:51 AM 82013 20231221115122_p0108_TRS.xml
12/21/2023 11:51 AM 78753 20231221115123_p0109_TRS.xml
12/21/2023 11:51 AM 77680 20231221115123_p0110_TRS.xml
12/21/2023 11:51 AM 79391 20231221115123_p0111_TRS.xml
12/21/2023 11:51 AM 77133 20231221115123_p0112_TRS.xml
12/21/2023 11:51 AM 70437 20231221115124_p0113_TRS.xml
12/21/2023 11:51 AM 60043 20231221115124_p0114_TRS.xml
12/21/2023 2:18 PM 82013 20231221141857_p0108_TRS.xml
12/21/2023 2:18 PM 78753 20231221141857_p0109_TRS.xml
12/21/2023 2:18 PM 77680 20231221141857_p0110_TRS.xml
12/21/2023 2:18 PM 79391 20231221141857_p0111_TRS.xml
12/21/2023 2:18 PM 77133 20231221141858_p0112_TRS.xml
12/21/2023 2:18 PM 70437 20231221141858_p0113_TRS.xml
12/21/2023 2:18 PM 60043 20231221141858_p0114_TRS.xml
12/21/2023 3:37 PM 81364 20231221153754_p0115_TRS.xml
12/21/2023 3:37 PM 77968 20231221153755_p0116_TRS.xml
12/21/2023 3:37 PM 75469 20231221153755_p0117_TRS.xml
12/21/2023 3:37 PM 76641 20231221153755_p0118_TRS.xml
12/21/2023 3:37 PM 78082 20231221153755_p0119_TRS.xml
12/21/2023 3:37 PM 66327 20231221153755_p0120_TRS.xml
12/21/2023 3:37 PM 55432 20231221153756_p0121_TRS.xml
12/22/2023 11:44 AM 73211 20231222114433_p0101_TRS.xml
12/22/2023 11:44 AM 84306 20231222114433_p0102_TRS.xml
12/22/2023 11:44 AM 83470 20231222114433_p0103_TRS.xml
12/22/2023 11:44 AM 83229 20231222114434_p0104_TRS.xml
12/22/2023 11:44 AM 79994 20231222114434_p0105_TRS.xml
12/22/2023 11:44 AM 75791 20231222114434_p0106_TRS.xml
12/22/2023 11:44 AM 61328 20231222114434_p0107_TRS.xml
12/22/2023 2:24 PM 81364 20231222142401_p0115_TRS.xml
12/22/2023 2:24 PM 77968 20231222142401_p0116_TRS.xml
12/22/2023 2:24 PM 77846 20231222142401_p0117_TRS.xml
12/22/2023 2:24 PM 76641 20231222142402_p0118_TRS.xml
12/22/2023 2:24 PM 78082 20231222142402_p0119_TRS.xml
12/22/2023 2:24 PM 66327 20231222142402_p0120_TRS.xml
12/22/2023 2:24 PM 55432 20231222142402_p0121_TRS.xml
12/22/2023 3:44 PM 82013 20231222154453_p0108_TRS.xml
12/22/2023 3:44 PM 78753 20231222154453_p0109_TRS.xml
12/22/2023 3:44 PM 77680 20231222154454_p0110_TRS.xml
12/22/2023 3:44 PM 79391 20231222154454_p0111_TRS.xml
12/22/2023 3:44 PM 77133 20231222154454_p0112_TRS.xml
12/22/2023 3:44 PM 70437 20231222154454_p0113_TRS.xml
12/22/2023 3:44 PM 60043 20231222154454_p0114_TRS.xml
12/27/2023 11:50 AM 82013 20231227115059_p0108_TRS.xml
12/27/2023 11:50 AM 78753 20231227115059_p0109_TRS.xml
12/27/2023 11:50 AM 77680 20231227115059_p0110_TRS.xml
12/27/2023 11:51 AM 79391 20231227115100_p0111_TRS.xml
12/27/2023 11:51 AM 77133 20231227115100_p0112_TRS.xml
12/27/2023 11:51 AM 70437 20231227115100_p0113_TRS.xml
12/27/2023 11:51 AM 60043 20231227115100_p0114_TRS.xml
12/27/2023 3:20 PM 81364 20231227152013_p0115_TRS.xml
12/27/2023 3:20 PM 77968 20231227152013_p0116_TRS.xml
12/27/2023 3:20 PM 77846 20231227152013_p0117_TRS.xml
12/27/2023 3:20 PM 76641 20231227152014_p0118_TRS.xml
12/27/2023 3:20 PM 78082 20231227152014_p0119_TRS.xml
12/27/2023 3:20 PM 66327 20231227152014_p0120_TRS.xml
12/27/2023 3:20 PM 55432 20231227152014_p0121_TRS.xml
12/28/2023 8:47 AM 82013 20231228084714_p0108_TRS.xml
12/28/2023 8:47 AM 79929 20231228084715_p0109_TRS.xml
12/28/2023 8:47 AM 77680 20231228084715_p0110_TRS.xml
12/28/2023 8:47 AM 79391 20231228084715_p0111_TRS.xml
12/28/2023 8:47 AM 77133 20231228084715_p0112_TRS.xml
12/28/2023 8:47 AM 70437 20231228084716_p0113_TRS.xml
12/28/2023 8:47 AM 60043 20231228084716_p0114_TRS.xml
12/28/2023 9:53 AM 81930 20231228095354_p0122_TRS.xml
12/28/2023 9:53 AM 80674 20231228095354_p0123_TRS.xml
12/28/2023 9:53 AM 77191 20231228095355_p0124_TRS.xml
12/28/2023 9:53 AM 77978 20231228095355_p0125_TRS.xml
12/28/2023 9:53 AM 77346 20231228095355_p0126_TRS.xml
12/28/2023 9:53 AM 66564 20231228095355_p0127_TRS.xml
12/28/2023 9:53 AM 61124 20231228095355_p0128_TRS.xml
12/28/2023 11:54 AM 73211 20231228115410_p0101_TRS.xml
12/28/2023 11:54 AM 82033 20231228115410_p0102_TRS.xml
12/28/2023 11:54 AM 83470 20231228115411_p0103_TRS.xml
12/28/2023 11:54 AM 83229 20231228115411_p0104_TRS.xml
12/28/2023 11:54 AM 77721 20231228115412_p0105_TRS.xml
12/28/2023 11:54 AM 75791 20231228115412_p0106_TRS.xml
12/28/2023 11:54 AM 61328 20231228115412_p0107_TRS.xml
12/28/2023 12:19 PM 82013 20231228121927_p0108_TRS.xml
12/28/2023 12:19 PM 77563 20231228121928_p0109_TRS.xml
12/28/2023 12:19 PM 77680 20231228121928_p0110_TRS.xml
12/28/2023 12:19 PM 77362 20231228121928_p0111_TRS.xml
12/28/2023 12:19 PM 77133 20231228121928_p0112_TRS.xml
12/28/2023 12:19 PM 70437 20231228121928_p0113_TRS.xml
12/28/2023 12:19 PM 60043 20231228121929_p0114_TRS.xml
12/28/2023 1:37 PM 80921 20231228133756_p0115_TRS.xml
12/28/2023 1:37 PM 75690 20231228133757_p0116_TRS.xml
12/28/2023 1:37 PM 77846 20231228133757_p0117_TRS.xml
12/28/2023 1:37 PM 76641 20231228133757_p0118_TRS.xml
12/28/2023 1:37 PM 78082 20231228133757_p0119_TRS.xml
12/28/2023 1:37 PM 66327 20231228133757_p0120_TRS.xml
12/28/2023 1:37 PM 55432 20231228133758_p0121_TRS.xml
12/28/2023 2:50 PM 82013 20231228145047_p0108_TRS.xml
12/28/2023 2:50 PM 77563 20231228145047_p0109_TRS.xml
12/28/2023 2:50 PM 77680 20231228145047_p0110_TRS.xml
12/28/2023 2:50 PM 77362 20231228145048_p0111_TRS.xml
12/28/2023 2:50 PM 77133 20231228145048_p0112_TRS.xml
12/28/2023 2:50 PM 70437 20231228145048_p0113_TRS.xml
12/28/2023 2:50 PM 60043 20231228145048_p0114_TRS.xml
12/28/2023 2:51 PM 73211 20231228145154_p0101_TRS.xml
12/28/2023 2:51 PM 82033 20231228145154_p0102_TRS.xml
12/28/2023 2:51 PM 83470 20231228145154_p0103_TRS.xml
12/28/2023 2:51 PM 83229 20231228145154_p0104_TRS.xml
12/28/2023 2:51 PM 77721 20231228145154_p0105_TRS.xml
12/28/2023 2:51 PM 75791 20231228145155_p0106_TRS.xml
12/28/2023 2:51 PM 61328 20231228145155_p0107_TRS.xml
12/28/2023 3:53 PM 81931 20231228155324_p0122_TRS.xml
12/28/2023 3:53 PM 80675 20231228155324_p0123_TRS.xml
12/28/2023 3:53 PM 77192 20231228155324_p0124_TRS.xml
12/28/2023 3:53 PM 77979 20231228155324_p0125_TRS.xml
12/28/2023 3:53 PM 77347 20231228155325_p0126_TRS.xml
12/28/2023 3:53 PM 66565 20231228155325_p0127_TRS.xml
12/28/2023 3:53 PM 61125 20231228155325_p0128_TRS.xml
12/29/2023 7:41 AM 82013 20231229074142_p0108_TRS.xml
12/29/2023 7:41 AM 77563 20231229074142_p0109_TRS.xml
12/29/2023 7:41 AM 77680 20231229074143_p0110_TRS.xml
12/29/2023 7:41 AM 77362 20231229074143_p0111_TRS.xml
12/29/2023 7:41 AM 77133 20231229074143_p0112_TRS.xml
12/29/2023 7:41 AM 70437 20231229074143_p0113_TRS.xml
12/29/2023 7:41 AM 60043 20231229074144_p0114_TRS.xml
12/29/2023 9:02 AM 80921 20231229090258_p0115_TRS.xml
12/29/2023 9:02 AM 75690 20231229090258_p0116_TRS.xml
12/29/2023 9:02 AM 77846 20231229090258_p0117_TRS.xml
12/29/2023 9:02 AM 76641 20231229090258_p0118_TRS.xml
12/29/2023 9:02 AM 78082 20231229090259_p0119_TRS.xml
12/29/2023 9:02 AM 66327 20231229090259_p0120_TRS.xml
12/29/2023 9:02 AM 55432 20231229090259_p0121_TRS.xml
12/29/2023 9:34 AM 73211 20231229093430_p0101_TRS.xml
12/29/2023 9:34 AM 84353 20231229093430_p0102_TRS.xml
12/29/2023 9:34 AM 83470 20231229093431_p0103_TRS.xml
12/29/2023 9:34 AM 83229 20231229093431_p0104_TRS.xml
12/29/2023 9:34 AM 77721 20231229093431_p0105_TRS.xml
12/29/2023 9:34 AM 75791 20231229093431_p0106_TRS.xml
12/29/2023 9:34 AM 61328 20231229093431_p0107_TRS.xml
12/29/2023 12:45 PM 81931 20231229124533_p0122_TRS.xml
12/29/2023 12:45 PM 80675 20231229124533_p0123_TRS.xml
12/29/2023 12:45 PM 77192 20231229124534_p0124_TRS.xml
12/29/2023 12:45 PM 77979 20231229124534_p0125_TRS.xml
12/29/2023 12:45 PM 77347 20231229124534_p0126_TRS.xml
12/29/2023 12:45 PM 66565 20231229124534_p0127_TRS.xml
12/29/2023 12:45 PM 61125 20231229124535_p0128_TRS.xml
12/29/2023 4:34 PM 80674 20231229163404_p0123_TRS.xml
12/29/2023 4:34 PM 77191 20231229163405_p0124_TRS.xml
12/29/2023 4:34 PM 77978 20231229163405_p0125_TRS.xml
12/29/2023 4:34 PM 66564 20231229163405_p0127_TRS.xml
12/29/2023 4:34 PM 61124 20231229163405_p0128_TRS.xml
12/29/2023 7:26 PM 84353 20231229192639_p0102_TRS.xml
12/29/2023 7:26 PM 83229 20231229192639_p0104_TRS.xml
1/2/2024 9:04 PM 78071 20240102210442_p0129_TRS.xml
1/2/2024 9:04 PM 76297 20240102210442_p0130_TRS.xml
1/2/2024 9:04 PM 77494 20240102210442_p0131_TRS.xml
1/2/2024 9:04 PM 80300 20240102210442_p0201_TRS.xml
1/2/2024 9:04 PM 80254 20240102210442_p0202_TRS.xml
1/2/2024 9:04 PM 64356 20240102210443_p0203_TRS.xml
1/2/2024 9:04 PM 62782 20240102210443_p0204_TRS.xml
1/3/2024 10:08 AM 82371 20240103100804_p0108_TRS.xml
1/3/2024 10:08 AM 77919 20240103100804_p0109_TRS.xml
1/3/2024 10:08 AM 77680 20240103100805_p0110_TRS.xml
1/3/2024 10:08 AM 77362 20240103100805_p0111_TRS.xml
1/3/2024 10:08 AM 77133 20240103100805_p0112_TRS.xml
1/3/2024 10:08 AM 70437 20240103100806_p0113_TRS.xml
1/3/2024 10:08 AM 60043 20240103100806_p0114_TRS.xml
1/3/2024 11:19 AM 83229 20240103111927_p0104_TRS.xml
1/3/2024 11:19 AM 77721 20240103111927_p0105_TRS.xml
1/3/2024 11:19 AM 75791 20240103111927_p0106_TRS.xml
1/3/2024 11:19 AM 61328 20240103111927_p0107_TRS.xml
1/3/2024 11:59 AM 81930 20240103115935_p0122_TRS.xml
1/3/2024 11:59 AM 80674 20240103115935_p0123_TRS.xml
1/3/2024 11:59 AM 77191 20240103115935_p0124_TRS.xml
1/3/2024 11:59 AM 77978 20240103115935_p0125_TRS.xml
1/3/2024 11:59 AM 77346 20240103115936_p0126_TRS.xml
1/3/2024 11:59 AM 66564 20240103115936_p0127_TRS.xml
1/3/2024 11:59 AM 61124 20240103115936_p0128_TRS.xml
1/3/2024 2:20 PM 81294 20240103142021_p0115_TRS.xml
1/3/2024 2:20 PM 77651 20240103142021_p0116_TRS.xml
1/3/2024 2:20 PM 77846 20240103142021_p0117_TRS.xml
1/3/2024 2:20 PM 76641 20240103142022_p0118_TRS.xml
1/3/2024 2:20 PM 78082 20240103142022_p0119_TRS.xml
1/3/2024 2:20 PM 66366 20240103142022_p0120_TRS.xml
1/3/2024 2:20 PM 55432 20240103142022_p0121_TRS.xml
1/4/2024 10:21 AM 83229 20240104102124_p0104_TRS.xml
1/4/2024 10:21 AM 77721 20240104102124_p0105_TRS.xml
1/4/2024 10:21 AM 75791 20240104102124_p0106_TRS.xml
1/4/2024 10:21 AM 61328 20240104102125_p0107_TRS.xml
1/4/2024 11:08 AM 81333 20240104110837_p0115_TRS.xml
1/4/2024 11:08 AM 77642 20240104110837_p0116_TRS.xml
1/4/2024 11:08 AM 77746 20240104110837_p0117_TRS.xml
1/4/2024 11:08 AM 76641 20240104110838_p0118_TRS.xml
1/4/2024 11:08 AM 78082 20240104110838_p0119_TRS.xml
1/4/2024 11:08 AM 66405 20240104110838_p0120_TRS.xml
1/4/2024 11:08 AM 55432 20240104110838_p0121_TRS.xml
1/4/2024 11:08 AM 85428 20240104110838_p0122_TRS.xml
1/4/2024 11:08 AM 81298 20240104110839_p0123_TRS.xml
1/4/2024 11:08 AM 78778 20240104110839_p0124_TRS.xml
1/4/2024 11:08 AM 77981 20240104110839_p0125_TRS.xml
1/4/2024 11:08 AM 77349 20240104110839_p0126_TRS.xml
1/4/2024 11:08 AM 69587 20240104110840_p0127_TRS.xml
1/4/2024 11:08 AM 62103 20240104110840_p0128_TRS.xml
1/4/2024 11:17 AM 82449 20240104111758_p0108_TRS.xml
1/4/2024 11:17 AM 77919 20240104111758_p0109_TRS.xml
1/4/2024 11:17 AM 77680 20240104111759_p0110_TRS.xml
1/4/2024 11:17 AM 77362 20240104111759_p0111_TRS.xml
1/4/2024 11:17 AM 77133 20240104111759_p0112_TRS.xml
1/4/2024 11:17 AM 70515 20240104111759_p0113_TRS.xml
1/4/2024 11:18 AM 60082 20240104111800_p0114_TRS.xml
1/4/2024 2:41 PM 79047 20240104144119_p0129_TRS.xml
1/4/2024 2:41 PM 76297 20240104144120_p0130_TRS.xml
1/4/2024 2:41 PM 77494 20240104144120_p0131_TRS.xml
1/4/2024 2:41 PM 80300 20240104144120_p0201_TRS.xml
1/4/2024 2:41 PM 80254 20240104144120_p0202_TRS.xml
1/4/2024 2:41 PM 66755 20240104144120_p0203_TRS.xml
1/4/2024 2:41 PM 62782 20240104144121_p0204_TRS.xml
1/5/2024 7:42 AM 79047 20240105074257_p0129_TRS.xml
1/5/2024 7:42 AM 76746 20240105074257_p0130_TRS.xml
1/5/2024 7:42 AM 77943 20240105074257_p0131_TRS.xml
1/5/2024 7:42 AM 80300 20240105074257_p0201_TRS.xml
1/5/2024 7:42 AM 80254 20240105074258_p0202_TRS.xml
1/5/2024 7:42 AM 67204 20240105074258_p0203_TRS.xml
1/5/2024 7:42 AM 62782 20240105074258_p0204_TRS.xml
1/5/2024 10:51 AM 75791 20240105105141_p0106_TRS.xml
1/5/2024 10:51 AM 61328 20240105105141_p0107_TRS.xml
1/5/2024 12:20 PM 85414 20240105122007_p0122_TRS.xml
1/5/2024 12:20 PM 81284 20240105122007_p0123_TRS.xml
1/5/2024 12:20 PM 78743 20240105122007_p0124_TRS.xml
1/5/2024 12:20 PM 77978 20240105122008_p0125_TRS.xml
1/5/2024 12:20 PM 77346 20240105122008_p0126_TRS.xml
1/5/2024 12:20 PM 69573 20240105122008_p0127_TRS.xml
1/5/2024 12:20 PM 62100 20240105122008_p0128_TRS.xml
1/5/2024 1:16 PM 81333 20240105131653_p0115_TRS.xml
1/5/2024 1:16 PM 77642 20240105131653_p0116_TRS.xml
1/5/2024 1:16 PM 77746 20240105131653_p0117_TRS.xml
1/5/2024 1:16 PM 76630 20240105131653_p0118_TRS.xml
1/5/2024 1:16 PM 78071 20240105131653_p0119_TRS.xml
1/5/2024 1:16 PM 66405 20240105131654_p0120_TRS.xml
